Declassification of UFO documents
From UFO Wiki
(Volume Pills Reviews: The reason why This system Is actually Men'ersus Favourite) |
m (Reverted edits by 91.121.27.33 (talk) to last revision by Admin) |
||
| Line 1: | Line 1: | ||
| - | + | This is a list of countries that have declassified some or all of their UFO files as of January 2011. | |
| - | + | ||
| - | + | __TOC__ | |
| - | + | == Australia == | |
| - | + | ||
| - | + | Australia has not officially released their government UFO files, but the ''Australian UFO Research Network UFO Disclosure Project'' has managed to locate and clear many documents. | |
| - | + | ||
| - | + | * [http://www.auforn.com/Disclosure_Australia.html The Australian UFO Research Network UFO Disclosure Project] | |
| - | + | ||
| - | + | == Canada == | |
| - | + | ||
| + | Canada has released a total of 9.500 digitized documents spanning the years 1947 to the early 1980s. | ||
| + | |||
| + | * [http://www.collectionscanada.gc.ca/databases/ufo/001057-100.01-e.php Library and Archives Canada] | ||
| + | |||
| + | == Denmark == | ||
| + | |||
| + | Denmark released files containing 25 years of UFO sightings on January 28, 2009. | ||
| + | |||
| + | * [http://www.dr.dk/Nyheder/Indland/2009/01/28/074150.htm Danish news agency DR covers the release] | ||
| + | * [http://forsvaret.dk/FRK/Nyt%20og%20Presse/Pages/UFO.aspx Danish Defence UFO archive] | ||
| + | * [http://forsvaret.dk/FTK/omflyvevåbnet/Flyvevåbnets%20historie/Documents/UFO_materiale.pdf Direct link to PDF document] | ||
| + | |||
| + | == Finland == | ||
| + | |||
| + | Finland released a host of UFO documents to researchers in 2009. | ||
| + | |||
| + | * [http://fimufon.wordpress.com/2009/11/12/finland-releases-ufo-incidents/ FUFON (Finnish UFO Network) reports] | ||
| + | * [http://www.fufora.fi/english/infraredvideo.php Secret UFO video filmed by Finnish officials] | ||
| + | |||
| + | == France == | ||
| + | |||
| + | The French government released all their UFO files to the public in March 2007. | ||
| + | |||
| + | * [http://www.cnes-geipan.fr/geipan/documentation.html French UFO document at the GEIPAN website] | ||
| + | |||
| + | == Russia == | ||
| + | |||
| + | The Russian navy declassified its records of encounters with unidentified objects in 2009. | ||
| + | |||
| + | * [http://rt.com/news/russian-navy-ufo-records-say-aliens-love-oceans/?fullstory RT reports] | ||
| + | * [http://www.foxnews.com/story/0,2933,534960,00.html FOX News story] | ||
| + | |||
| + | == Spain == | ||
| + | |||
| + | Spain has declassified 83 military UFO files. | ||
| + | |||
| + | * [http://www.anomalia.org/declass.htm Fundación Anomalía article] | ||
| + | |||
| + | == Sweden == | ||
| + | |||
| + | Sweden released thousands of UFO files in May 2009. | ||
| + | |||
| + | * [http://www.thelocal.se/19370/20090511/ The Local reports] | ||
Latest revision as of 14:36, 6 November 2012
This is a list of countries that have declassified some or all of their UFO files as of January 2011.
Contents |
[edit] Australia
Australia has not officially released their government UFO files, but the Australian UFO Research Network UFO Disclosure Project has managed to locate and clear many documents.
[edit] Canada
Canada has released a total of 9.500 digitized documents spanning the years 1947 to the early 1980s.
[edit] Denmark
Denmark released files containing 25 years of UFO sightings on January 28, 2009.
[edit] Finland
Finland released a host of UFO documents to researchers in 2009.
[edit] France
The French government released all their UFO files to the public in March 2007.
[edit] Russia
The Russian navy declassified its records of encounters with unidentified objects in 2009.
[edit] Spain
Spain has declassified 83 military UFO files.
[edit] Sweden
Sweden released thousands of UFO files in May 2009.

