<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: The Baltic Sea anomaly &#8211; another piece of the puzzle?</title>
	<atom:link href="https://www.ufoeyes.com/2013/01/08/the-baltic-sea-anomaly-another-piece-of-the-puzzle/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ufoeyes.com/2013/01/08/the-baltic-sea-anomaly-another-piece-of-the-puzzle/</link>
	<description>the latest UFO news from around the world</description>
	<lastBuildDate>Sat, 24 Feb 2024 19:52:20 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.1</generator>
	<item>
		<title>By: peggy</title>
		<link>https://www.ufoeyes.com/2013/01/08/the-baltic-sea-anomaly-another-piece-of-the-puzzle/#comment-71946</link>
		<dc:creator><![CDATA[peggy]]></dc:creator>
		<pubDate>Sat, 08 Jun 2013 18:29:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.ufoeyes.com/?p=4760#comment-71946</guid>
		<description><![CDATA[We agree entirely the anomaly is a hoax we have experts now looking at the image converting it to xtf format we have created a facebook group exploring the possibility of this being a hoax please feel free to join . The baltic anomaly ocean explorers -a scam?]]></description>
		<content:encoded><![CDATA[<p>We agree entirely the anomaly is a hoax we have experts now looking at the image converting it to xtf format we have created a facebook group exploring the possibility of this being a hoax please feel free to join . The baltic anomaly ocean explorers -a scam?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>https://www.ufoeyes.com/2013/01/08/the-baltic-sea-anomaly-another-piece-of-the-puzzle/#comment-70630</link>
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Tue, 28 May 2013 16:56:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.ufoeyes.com/?p=4760#comment-70630</guid>
		<description><![CDATA[Let&#039;s bring it up and see it on the surface. :)]]></description>
		<content:encoded><![CDATA[<p>Let&#8217;s bring it up and see it on the surface. <img src='https://www.ufoeyes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cam</title>
		<link>https://www.ufoeyes.com/2013/01/08/the-baltic-sea-anomaly-another-piece-of-the-puzzle/#comment-49205</link>
		<dc:creator><![CDATA[Cam]]></dc:creator>
		<pubDate>Fri, 03 May 2013 12:39:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.ufoeyes.com/?p=4760#comment-49205</guid>
		<description><![CDATA[Lol... &quot;Must... Have... Oil...&quot; The American dream, more oil! Such a shame.]]></description>
		<content:encoded><![CDATA[<p>Lol&#8230; &#8220;Must&#8230; Have&#8230; Oil&#8230;&#8221; The American dream, more oil! Such a shame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cam</title>
		<link>https://www.ufoeyes.com/2013/01/08/the-baltic-sea-anomaly-another-piece-of-the-puzzle/#comment-49200</link>
		<dc:creator><![CDATA[Cam]]></dc:creator>
		<pubDate>Fri, 03 May 2013 12:29:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.ufoeyes.com/?p=4760#comment-49200</guid>
		<description><![CDATA[First and foremost, I must say that this is the most logical answer I have come across in my hours of web research on this topic. I must ask however, hypothetically of course, that if a &quot;UFO&quot;  were to slam into our atmosphere, would it not reach the same temperatures as a meteor would when entering the atmosphere? I am a skeptic by nature I will admit, this is why I ask. Isn&#039;t this an argument a UFO enthusiast would make? Now don&#039;t get me wrong, On any subject of controversy I choose the side with the most logical, obvious answer from the information proven by factual evidence...  But it just seems to me that this artical only explains that the object came from space, got extremely hot, and crash landed at the bottom of the sea. Still looks like good odds for both sides of the debate to me.]]></description>
		<content:encoded><![CDATA[<p>First and foremost, I must say that this is the most logical answer I have come across in my hours of web research on this topic. I must ask however, hypothetically of course, that if a &#8220;UFO&#8221;  were to slam into our atmosphere, would it not reach the same temperatures as a meteor would when entering the atmosphere? I am a skeptic by nature I will admit, this is why I ask. Isn&#8217;t this an argument a UFO enthusiast would make? Now don&#8217;t get me wrong, On any subject of controversy I choose the side with the most logical, obvious answer from the information proven by factual evidence&#8230;  But it just seems to me that this artical only explains that the object came from space, got extremely hot, and crash landed at the bottom of the sea. Still looks like good odds for both sides of the debate to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Baxter</title>
		<link>https://www.ufoeyes.com/2013/01/08/the-baltic-sea-anomaly-another-piece-of-the-puzzle/#comment-31837</link>
		<dc:creator><![CDATA[Jim Baxter]]></dc:creator>
		<pubDate>Thu, 21 Mar 2013 23:32:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.ufoeyes.com/?p=4760#comment-31837</guid>
		<description><![CDATA[I thought if the possibility that there might be oil below the location where this strange anomaly is located it would justify drilling down through the rock formation and see if something is exposed. They would get samples in the course of drilling and possibly find oil below.
of course this is just conjecture.]]></description>
		<content:encoded><![CDATA[<p>I thought if the possibility that there might be oil below the location where this strange anomaly is located it would justify drilling down through the rock formation and see if something is exposed. They would get samples in the course of drilling and possibly find oil below.<br />
of course this is just conjecture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: max</title>
		<link>https://www.ufoeyes.com/2013/01/08/the-baltic-sea-anomaly-another-piece-of-the-puzzle/#comment-22961</link>
		<dc:creator><![CDATA[max]]></dc:creator>
		<pubDate>Wed, 06 Feb 2013 11:59:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.ufoeyes.com/?p=4760#comment-22961</guid>
		<description><![CDATA[I think he&#039;s referring to the mystery beneath trailer that is on youtube, it shows a monitor screen that has coordinates on it that show what might be the approximate location of the anomaly.

I&#039;m pretty sure peter is referring to that, but really what I was referring to is making a public disclosure on an official basis (twitter, facebook, website) not an anonymous tipoff that has no accountability from the team itself.

Another way to solve this problem is to resolve some of the dispute and ill feelings exchanged with BARG, enough to invite somebody there to take a little tour of the anomaly and prove to everyone that they are wrong about it being a hoax. A move like this this will erase all doubt from anyone&#039;s mind about it&#039;s authenticity. They could also invite a credentialed scientist on board, but let&#039;s face it the chances of that I think are lower than the idea I just mentioned. But it would be great if they could put something like this together.

but i&#039;m willing to bet that neither is going to happen, and we will be left forever in doubt as the anomaly becomes obscure and forgotten. The anomaly is enertaining and worth following in a &#039;light&#039; way if you treat it as fiction, but it does make me feel a little sad about some of the good members that have invested so much of themselves in the anomaly, when the reality hits them they are going to be in for some major disillusionment.]]></description>
		<content:encoded><![CDATA[<p>I think he&#8217;s referring to the mystery beneath trailer that is on youtube, it shows a monitor screen that has coordinates on it that show what might be the approximate location of the anomaly.</p>
<p>I&#8217;m pretty sure peter is referring to that, but really what I was referring to is making a public disclosure on an official basis (twitter, facebook, website) not an anonymous tipoff that has no accountability from the team itself.</p>
<p>Another way to solve this problem is to resolve some of the dispute and ill feelings exchanged with BARG, enough to invite somebody there to take a little tour of the anomaly and prove to everyone that they are wrong about it being a hoax. A move like this this will erase all doubt from anyone&#8217;s mind about it&#8217;s authenticity. They could also invite a credentialed scientist on board, but let&#8217;s face it the chances of that I think are lower than the idea I just mentioned. But it would be great if they could put something like this together.</p>
<p>but i&#8217;m willing to bet that neither is going to happen, and we will be left forever in doubt as the anomaly becomes obscure and forgotten. The anomaly is enertaining and worth following in a &#8216;light&#8217; way if you treat it as fiction, but it does make me feel a little sad about some of the good members that have invested so much of themselves in the anomaly, when the reality hits them they are going to be in for some major disillusionment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>https://www.ufoeyes.com/2013/01/08/the-baltic-sea-anomaly-another-piece-of-the-puzzle/#comment-21969</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Thu, 31 Jan 2013 10:03:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.ufoeyes.com/?p=4760#comment-21969</guid>
		<description><![CDATA[Hi Peter, would you be willing to share that location information?]]></description>
		<content:encoded><![CDATA[<p>Hi Peter, would you be willing to share that location information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>https://www.ufoeyes.com/2013/01/08/the-baltic-sea-anomaly-another-piece-of-the-puzzle/#comment-21925</link>
		<dc:creator><![CDATA[Peter]]></dc:creator>
		<pubDate>Wed, 30 Jan 2013 22:44:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.ufoeyes.com/?p=4760#comment-21925</guid>
		<description><![CDATA[Check out the previous dive videos.   I got the location in degrees off a monitor and put it slap bang in the middle of the sea.]]></description>
		<content:encoded><![CDATA[<p>Check out the previous dive videos.   I got the location in degrees off a monitor and put it slap bang in the middle of the sea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>https://www.ufoeyes.com/2013/01/08/the-baltic-sea-anomaly-another-piece-of-the-puzzle/#comment-21200</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Mon, 28 Jan 2013 12:55:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.ufoeyes.com/?p=4760#comment-21200</guid>
		<description><![CDATA[Thanks for your comments Max - completely agree with you.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comments Max &#8211; completely agree with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: max</title>
		<link>https://www.ufoeyes.com/2013/01/08/the-baltic-sea-anomaly-another-piece-of-the-puzzle/#comment-21192</link>
		<dc:creator><![CDATA[max]]></dc:creator>
		<pubDate>Mon, 28 Jan 2013 12:42:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.ufoeyes.com/?p=4760#comment-21192</guid>
		<description><![CDATA[cont -&gt; gather evidence in a way that makes sense, the blue-view sonar images only show what is possibly the interior of the object, but what about the round circumference edge of the object that shows it is a circle?

There is no macroscopic view of the object that could confirm everything they are saying about it, without proof every word they say is meaningless.

sorry what i&#039;m writing is not to detract from your article but to give criticism to how the ox-team is handling this mess. 

That&#039;s not possible to do on their web-page or to even make objective criticism on BARG their enemies. I am relegated to posting here because both groups have no concept of free-speech or non-bias posting.]]></description>
		<content:encoded><![CDATA[<p>cont -&gt; gather evidence in a way that makes sense, the blue-view sonar images only show what is possibly the interior of the object, but what about the round circumference edge of the object that shows it is a circle?</p>
<p>There is no macroscopic view of the object that could confirm everything they are saying about it, without proof every word they say is meaningless.</p>
<p>sorry what i&#8217;m writing is not to detract from your article but to give criticism to how the ox-team is handling this mess. </p>
<p>That&#8217;s not possible to do on their web-page or to even make objective criticism on BARG their enemies. I am relegated to posting here because both groups have no concept of free-speech or non-bias posting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
