<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: What did FAA radar track over Pennsylvania in October 2008?</title>
	<atom:link href="https://www.ufoeyes.com/2011/02/08/what-did-faa-radar-track-over-pennsylvania-in-october-2008/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ufoeyes.com/2011/02/08/what-did-faa-radar-track-over-pennsylvania-in-october-2008/</link>
	<description>the latest UFO news from around the world</description>
	<lastBuildDate>Sat, 24 Feb 2024 19:52:20 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.1</generator>
	<item>
		<title>By: tom</title>
		<link>https://www.ufoeyes.com/2011/02/08/what-did-faa-radar-track-over-pennsylvania-in-october-2008/#comment-671</link>
		<dc:creator><![CDATA[tom]]></dc:creator>
		<pubDate>Fri, 18 Feb 2011 19:33:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.ufoeyes.com/?p=2647#comment-671</guid>
		<description><![CDATA[It didn&#039;t go unnoticed or it wouldn&#039;t be in this blog.  Like John says,  those with resources don&#039;t have the interest.  You ask why. Because they already know what it is and they can&#039;t talk about it to the public.  The same thing is happening all over the world.]]></description>
		<content:encoded><![CDATA[<p>It didn&#8217;t go unnoticed or it wouldn&#8217;t be in this blog.  Like John says,  those with resources don&#8217;t have the interest.  You ask why. Because they already know what it is and they can&#8217;t talk about it to the public.  The same thing is happening all over the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bathtub</title>
		<link>https://www.ufoeyes.com/2011/02/08/what-did-faa-radar-track-over-pennsylvania-in-october-2008/#comment-576</link>
		<dc:creator><![CDATA[Bathtub]]></dc:creator>
		<pubDate>Thu, 10 Feb 2011 03:02:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.ufoeyes.com/?p=2647#comment-576</guid>
		<description><![CDATA[I know nothing about ATC radar, but I am familiar with interpreting rainfall radar images. My first suspicion would be anomalous propagation (anaprop) which is common under certain conditions and can lead to spurious returns from ground-based objects (terrain, buildings, vehicles etc) or from installations such as high-power wifi relays, TV transmitter masts etc. Also, radar stations go down (or are taken down) in the event of breakdowns or maintenance.
I&#039;m not qualified to comment on the animation shown here, but I agree that it&#039;s hard to conceive that this would have gone unnoticed or failed to provoke concern and debate. 
ATC radar in the States is available online via live feeds and the aviation industry is as leaky as an old sieve. I&#039;ve seen no mention of this at all on aviation forums, which I visit regularly.]]></description>
		<content:encoded><![CDATA[<p>I know nothing about ATC radar, but I am familiar with interpreting rainfall radar images. My first suspicion would be anomalous propagation (anaprop) which is common under certain conditions and can lead to spurious returns from ground-based objects (terrain, buildings, vehicles etc) or from installations such as high-power wifi relays, TV transmitter masts etc. Also, radar stations go down (or are taken down) in the event of breakdowns or maintenance.<br />
I&#8217;m not qualified to comment on the animation shown here, but I agree that it&#8217;s hard to conceive that this would have gone unnoticed or failed to provoke concern and debate.<br />
ATC radar in the States is available online via live feeds and the aviation industry is as leaky as an old sieve. I&#8217;ve seen no mention of this at all on aviation forums, which I visit regularly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gil</title>
		<link>https://www.ufoeyes.com/2011/02/08/what-did-faa-radar-track-over-pennsylvania-in-october-2008/#comment-574</link>
		<dc:creator><![CDATA[Gil]]></dc:creator>
		<pubDate>Wed, 09 Feb 2011 23:05:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.ufoeyes.com/?p=2647#comment-574</guid>
		<description><![CDATA[John, you&#039;re right - there is, at least, a public face of a lack of interest. But in this hyper-security world we live in, I find it unfathomable that something like this went unnoticed. I guess I will ask Billy Cox if he&#039;s since followed up with the FAA to see if they have an official position on what this was.]]></description>
		<content:encoded><![CDATA[<p>John, you&#8217;re right &#8211; there is, at least, a public face of a lack of interest. But in this hyper-security world we live in, I find it unfathomable that something like this went unnoticed. I guess I will ask Billy Cox if he&#8217;s since followed up with the FAA to see if they have an official position on what this was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>https://www.ufoeyes.com/2011/02/08/what-did-faa-radar-track-over-pennsylvania-in-october-2008/#comment-561</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Wed, 09 Feb 2011 12:01:43 +0000</pubDate>
		<guid isPermaLink="false">https://www.ufoeyes.com/?p=2647#comment-561</guid>
		<description><![CDATA[Yep. I&#039;m far from a radar expert, but I agree that the bird hypothesis sounds far-fetched.]]></description>
		<content:encoded><![CDATA[<p>Yep. I&#8217;m far from a radar expert, but I agree that the bird hypothesis sounds far-fetched.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>https://www.ufoeyes.com/2011/02/08/what-did-faa-radar-track-over-pennsylvania-in-october-2008/#comment-560</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Wed, 09 Feb 2011 11:57:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.ufoeyes.com/?p=2647#comment-560</guid>
		<description><![CDATA[That&#039;s a good point Gil. Perhaps it would be more apt to say that those who have the resources to investigate cases like these, don&#039;t necessarily have the interest to convey their findings to the public. After reading Leslie Kean&#039;s book, I don&#039;t know what to believe when it comes to the handling of unexplained aerial phenomena in U.S. skies.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a good point Gil. Perhaps it would be more apt to say that those who have the resources to investigate cases like these, don&#8217;t necessarily have the interest to convey their findings to the public. After reading Leslie Kean&#8217;s book, I don&#8217;t know what to believe when it comes to the handling of unexplained aerial phenomena in U.S. skies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>https://www.ufoeyes.com/2011/02/08/what-did-faa-radar-track-over-pennsylvania-in-october-2008/#comment-550</link>
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Tue, 08 Feb 2011 17:12:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.ufoeyes.com/?p=2647#comment-550</guid>
		<description><![CDATA[I took a look at these animated radar readings, &amp; I noticed right at the &#039;135&#039; mark, a spot appears on the convergence of the two lines, minus 90, &amp; 90 at the top, &amp; approximatly at the same time, in the grid box between 50 &amp; 60. If they were birds, would they not streak in, and/or across, like those other hits? To come into radar range like that, it would have to had come in from further out. It appears, &amp; then makes a slight movement northwards, just curious on how a bird would accomplish that.]]></description>
		<content:encoded><![CDATA[<p>I took a look at these animated radar readings, &amp; I noticed right at the &#8217;135&#8242; mark, a spot appears on the convergence of the two lines, minus 90, &amp; 90 at the top, &amp; approximatly at the same time, in the grid box between 50 &amp; 60. If they were birds, would they not streak in, and/or across, like those other hits? To come into radar range like that, it would have to had come in from further out. It appears, &amp; then makes a slight movement northwards, just curious on how a bird would accomplish that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention What did FAA radar track over Pennsylvania in October 2008? &#124; ufoeyes -- Topsy.com</title>
		<link>https://www.ufoeyes.com/2011/02/08/what-did-faa-radar-track-over-pennsylvania-in-october-2008/#comment-548</link>
		<dc:creator><![CDATA[Tweets that mention What did FAA radar track over Pennsylvania in October 2008? &#124; ufoeyes -- Topsy.com]]></dc:creator>
		<pubDate>Tue, 08 Feb 2011 14:48:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.ufoeyes.com/?p=2647#comment-548</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by UFO Sightings &amp; News and UFO Updates, ufoeyes.com. ufoeyes.com said: What did FAA radar track over Pennsylvania on October 24, 2008? http://ufoey.es/3f #ufo #ovni [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by UFO Sightings &amp; News and UFO Updates, ufoeyes.com. ufoeyes.com said: What did FAA radar track over Pennsylvania on October 24, 2008? <a href="http://ufoey.es/3f" rel="nofollow">http://ufoey.es/3f</a> #ufo #ovni [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gil</title>
		<link>https://www.ufoeyes.com/2011/02/08/what-did-faa-radar-track-over-pennsylvania-in-october-2008/#comment-547</link>
		<dc:creator><![CDATA[Gil]]></dc:creator>
		<pubDate>Tue, 08 Feb 2011 14:19:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.ufoeyes.com/?p=2647#comment-547</guid>
		<description><![CDATA[Totally remove the ET hypothesis for a second and just think about this. Three dozen objects picked up on radar that had no transponders and were not likely birds and no one seems to care?

I mean, there is 3 Mile Island and other nuclear plants in PA. Unless the FAA &quot;knows&quot; this is a natural phenomenon or a military test, it&#039;s awfully bizarre that no one would be concerned in the slightest by this.

All of this assumes that Glen Schultze is on the level, but from what I can see, he does have credibility here.]]></description>
		<content:encoded><![CDATA[<p>Totally remove the ET hypothesis for a second and just think about this. Three dozen objects picked up on radar that had no transponders and were not likely birds and no one seems to care?</p>
<p>I mean, there is 3 Mile Island and other nuclear plants in PA. Unless the FAA &#8220;knows&#8221; this is a natural phenomenon or a military test, it&#8217;s awfully bizarre that no one would be concerned in the slightest by this.</p>
<p>All of this assumes that Glen Schultze is on the level, but from what I can see, he does have credibility here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
