<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: NASA STS-75 tether incident UFO seen over Australia?</title>
	<atom:link href="https://www.ufoeyes.com/2011/01/13/nasa-sts-75-tether-incident-ufo-seen-over-australia/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ufoeyes.com/2011/01/13/nasa-sts-75-tether-incident-ufo-seen-over-australia/</link>
	<description>the latest UFO news from around the world</description>
	<lastBuildDate>Sat, 24 Feb 2024 19:52:20 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.1</generator>
	<item>
		<title>By: cris</title>
		<link>https://www.ufoeyes.com/2011/01/13/nasa-sts-75-tether-incident-ufo-seen-over-australia/#comment-955</link>
		<dc:creator><![CDATA[cris]]></dc:creator>
		<pubDate>Sun, 13 Mar 2011 15:46:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.ufoeyes.com/?p=2061#comment-955</guid>
		<description><![CDATA[I would like to point out something I noticed that has something to do with the video of nasa&#039;s tether incident: watch the shape and triangular  &#039;&#039;cut out&#039;&#039; on the ufo and compare them to these ones I found in this video http://www.youtube.com/watch?v=r_NM8i-aiXA  watch at the begining at around 0:25  I&#039;m not saying these are the ones you see in the tether incident but wow what similarity]]></description>
		<content:encoded><![CDATA[<p>I would like to point out something I noticed that has something to do with the video of nasa&#8217;s tether incident: watch the shape and triangular  &#8221;cut out&#8221; on the ufo and compare them to these ones I found in this video <a href="http://www.youtube.com/watch?v=r_NM8i-aiXA" rel="nofollow">http://www.youtube.com/watch?v=r_NM8i-aiXA</a>  watch at the begining at around 0:25  I&#8217;m not saying these are the ones you see in the tether incident but wow what similarity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>https://www.ufoeyes.com/2011/01/13/nasa-sts-75-tether-incident-ufo-seen-over-australia/#comment-277</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Sat, 15 Jan 2011 08:03:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.ufoeyes.com/?p=2061#comment-277</guid>
		<description><![CDATA[Yep, I think we might have an out of focus Venus here.]]></description>
		<content:encoded><![CDATA[<p>Yep, I think we might have an out of focus Venus here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turn of the screw</title>
		<link>https://www.ufoeyes.com/2011/01/13/nasa-sts-75-tether-incident-ufo-seen-over-australia/#comment-271</link>
		<dc:creator><![CDATA[Turn of the screw]]></dc:creator>
		<pubDate>Fri, 14 Jan 2011 08:19:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.ufoeyes.com/?p=2061#comment-271</guid>
		<description><![CDATA[These types of images look like the camera was not focused on the light source,in both cases, STS75 and Bendigo, single point light sources. One wonders what sort of Camera Mr Davis used to operate, but you would have to assume he would know how to focus. Possibly he made these images as a prank.]]></description>
		<content:encoded><![CDATA[<p>These types of images look like the camera was not focused on the light source,in both cases, STS75 and Bendigo, single point light sources. One wonders what sort of Camera Mr Davis used to operate, but you would have to assume he would know how to focus. Possibly he made these images as a prank.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
