<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Top 10 UFO sightings in China during 2010</title>
	<atom:link href="https://www.ufoeyes.com/2010/12/15/top-10-ufo-sightings-in-china-during-2010/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ufoeyes.com/2010/12/15/top-10-ufo-sightings-in-china-during-2010/</link>
	<description>the latest UFO news from around the world</description>
	<lastBuildDate>Sat, 24 Feb 2024 19:52:20 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.1</generator>
	<item>
		<title>By: John</title>
		<link>https://www.ufoeyes.com/2010/12/15/top-10-ufo-sightings-in-china-during-2010/#comment-61</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Fri, 17 Dec 2010 17:49:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.ufoeyes.com/?p=893#comment-61</guid>
		<description><![CDATA[I agree. Some of these images have been thoroughly debunked, and especially the Hong Kong one. The one taken in Pingyao is no doubt very lens flare like as well.]]></description>
		<content:encoded><![CDATA[<p>I agree. Some of these images have been thoroughly debunked, and especially the Hong Kong one. The one taken in Pingyao is no doubt very lens flare like as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elzo Smid</title>
		<link>https://www.ufoeyes.com/2010/12/15/top-10-ufo-sightings-in-china-during-2010/#comment-59</link>
		<dc:creator><![CDATA[Elzo Smid]]></dc:creator>
		<pubDate>Fri, 17 Dec 2010 11:49:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.ufoeyes.com/?p=893#comment-59</guid>
		<description><![CDATA[There is no doubt in my mind that 5 and 8 are pictures with lense flare. Not sure how the pictures relate to the stories of ppl seeing things moving through the skies, but in these pictures, the ufo&#039;s are clearly juxtaposed tot the strong light source.]]></description>
		<content:encoded><![CDATA[<p>There is no doubt in my mind that 5 and 8 are pictures with lense flare. Not sure how the pictures relate to the stories of ppl seeing things moving through the skies, but in these pictures, the ufo&#8217;s are clearly juxtaposed tot the strong light source.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
